PROWHITE · MANUEL 4 · PW-K002-150-4-M
150 cm MANUAL 4 Colour Assessment Light Booth
150 cm MANUAL 4: D65 / TL84 / UV Black Light / F-Inca. Visual colour comparison under controlled lighting.

Technical data
| Model | PW-K002-150-4-M |
|---|---|
| Light sources | D65 / TL84 / UV Black Light / F-Inca |
| External W × D × H (mm) | 1621 × 602 × 695 |
| Viewing area W × D × H (mm) | 1533 × 584.5 × 545 |
| Control | Four independent switches |
| Source technology | LED except UV Black Light; no tunable LED |
Colour under different lights
Compare reference and production samples side by side with the same orientation and backing. A pair matching under one source may differ under another: this is metamerism.
| D65 | Daylight, approximately 6500 K |
|---|---|
| TL84 | Retail lighting, approximately 4000 K |
| F-Inca | Warm incandescent home lighting represented by LED |
| UV Black Light | Fluorescence and optical brighteners |
| D50 | Daylight for print and graphics, approximately 5000 K |
| U30 / TL83 | Warm retail reference conditions; select to specification |
Only sources specified for the selected model are supplied. Similar colour temperatures do not guarantee identical spectra.
Compare models
| Product code | Size | Configuration | Sources |
|---|---|---|---|
| PW-K002-60-4 | 60 cm | PRO 4 | 4 |
| PW-K002-60-5 | 60 cm | PRO 5 | 5 |
| PW-K002-60-4-M | 60 cm | MANUEL 4 | 4 |
| PW-K002-60-1-ECO | 60 cm | ECO D65 | 1 |
| PW-K002-120-4 | 120 cm | PRO 4 | 4 |
| PW-K002-120-5 | 120 cm | PRO 5 | 5 |
| PW-K002-120-4-M | 120 cm | MANUEL 4 | 4 |
| PW-K002-120-1-ECO | 120 cm | ECO D65 | 1 |
| PW-K002-150-4 | 150 cm | PRO 4 | 4 |
| PW-K002-150-5 | 150 cm | PRO 5 | 5 |
| PW-K002-150-4-M | 150 cm | MANUEL 4 | 4 |
| PW-K002-150-1-ECO | 150 cm | ECO D65 | 1 |
| PW-CMS-120-4 | 120 cm | CMS | 4 |
| PW-CMS-150-4 | 150 cm | CMS | 4 |
Methods and care
ASTM D1729 · ISO 3668 · ISO 3664 · AATCC EP9 · ISO/CIE 23603
Select the method and source configuration for the application. Method references do not declare independent certification. Keep viewing surfaces clean and neutral; record source, sample, reference, observer and decision.
Textiles; print and packaging; plastics, paints and coatings; leather and automotive interiors.
Product brochures
Türkçe PDF English PDFREQUEST & TECHNICAL SUPPORT
Tell us what you need to test. We’ll help define the right system.
Your information is prepared as a structured message. You can send it by email or continue directly on WhatsApp.